Monday, May 18 |
|
| 8:00 AM - 5:00 PM | Fire Data Analysis Working Group (FDAWGS) |
| 9:00 AM - 5:00 PM | FLSS Board Meeting |
| 9:00 AM - 5:00 PM | EMSS Board Meeting |
Tuesday, May 19 |
|
| 7:00 AM - 5:00 PM | Registration Open |
| 8:00 AM - 12:00 PM | CRRL Pre-Cons |
| 8:00 AM - 12:00 PM | FRM Pre-Cons |
| 12:30 PM - 4:30 PM | Exhibits Open |
| 1:00 PM - 3:00 PM | Opening General Session |
| 3:00 PM - 3:30 PM | Networking Break |
| 3:30 PM - 4:30 PM | Breakout Sessions |
Wednesday, May 20 |
|
| 7:00 AM - 4:30 PM | Registration Open |
| 7:00 AM - 8:00 AM | Breakfast with Exhibitors |
| 8:00 AM - 9:00 AM | Breakout Sessions |
| 7:00 AM - 3:30 PM | Exhibits Open |
| 9:00 AM - 9:30 AM | Networking Break & Meet Exhibitors |
| 9:30 AM - 10:30 AM | Breakout Sessions |
| 10:30 AM - 11:00 AM | Networking Break & Meet Exhibitors |
| 11:00 AM - 12:30 PM | General Session |
| 12:30 PM - 2:00 PM | Lunch & Meet with Exhibitors |
| 2:00 PM - 3:00 PM | Breakout Sessions |
| 3:00 PM - 3:30 PM | Networking Break & Meet Exhibitors |
| 3:30 PM - 4:30 PM | Breakout Sessions |
Thursday, May 21 |
|
| 7:30 AM - 10:00 AM | Registration Open |
| 7:30 AM - 8:30 AM | Breakfast with Exhibitors |
| 7:30 AM - 10:00 AM | Exhibits Open |
| 8:30 AM - 9:30 AM | Breakout Sessions |
| 9:30 AM - 10:00 AM | Networking Break & Meet Exhibitors |
| 10:00 AM - 11:00 AM | Breakout Sessions |